Features · what you get on every plan
Everything that ships
with every account.
The full editor, every template, every export format, and every AI model is on every plan — including Free. Volume, brand profiles, and a few power features are the only things that scale.
| Feature | Free$0 / no card | Starter$12 / month | Pro$29 / month | Agency$79 / month |
|---|---|---|---|---|
| Generation | ||||
| AI carousels per month | 2 | 15 | 50 | 150 |
| Slides per carousel | up to 10 | up to 10 | up to 10 | up to 10 |
| Regenerate any slide | ● | ● | ● | ● |
| Remix from gallery | ● | ● | ● | ● |
| AI image generation per slide | ● | ● | ● | ● |
| Unused credits roll over | — | 1 month | 1 month | 1 month |
| Editor & design | ||||
| Full visual editor | ● | ● | ● | ● |
| All templates & layouts | ● | ● | ● | ● |
| Standard style packs | ● | ● | ● | ● |
| Premium style packs | — | — | ● | ● |
| Custom fonts & colors | ● | ● | ● | ● |
| Inspire panel (gallery in editor) | ● | ● | ● | ● |
| Brand & assets | ||||
| Brand profiles | 1 | 1 | 3 | 25 |
| Logo upload & placement | ● | ● | ● | ● |
| Watermark removed on exports | — | — | ● | ● |
| Carousel history (saved decks) | Saved | Saved | Saved | Saved |
| Export | ||||
| PNG export | ● | ● | ● | ● |
| HD PNG (1080×1080 / 1080×1350) | — | ● | ● | ● |
| PDF export | — | ● | ● | ● |
| Bulk export (full deck zip) | ● | ● | ● | ● |
| Support | ||||
| Community support | ● | ● | ● | ● |
| Email support | — | ● | priority | same-day |
| Direct line to the founder | — | — | — | ● |
| Start free | Start Starter | Start Pro | Start Agency | |
All plans include a 7-day no-questions refund. See pricing →